Overall Point Standings - Season 4
March 29, 2008 through September 13, 2008 |
| Rank | Player | Points | Games Played |
| 1 | Greg * | 755 | 11 |
| 2 | Brady * | 662.5 | 11 |
| 3 | Ed * | 590.5 | 11 |
| 4 | Stacey * | 590.5 | 11 |
| 5 | Eric W. * | 551 | 10 |
| 6 | Tom * | 542.5 | 9 |
| 7 | Russ * | 520 | 10 |
| 8 | David * | 494.5 | 8 |
| 9 | Jen F. * | 407.5 | 8 |
| 10 | Raymond * | 380 | 9 |
| 11 | Eric M. | 375 | 5 |
| 12 | Michele * | 368 | 8 |
| 13 | Les * | 312 | 9 |
| 14 | Harvis | 246.5 | 6 |
| 15 | Gabe | 205 | 5 |
| 16 | Carrie | 183.5 | 4 |
| 17 | Jennifer W. | 149.5 | 4 |
| 18 | Heather | 142.5 | 4 |
| 19 | Angela | 140.5 | 4 |
| 20 | Jay | 136 | 4 |
| 21 | John | 40 | 1 |
| 22 | Rich | 23.5 | 1 |
| 23 | Larry | 23.5 | 1 |
| 24 | Kyle | 22 | 1 |
| 26 | Josh | 20 | 1 |
|
At the completion of the curent regular season, the players ranking 1-7 will qualify for free entry to the Championship Final Table. Players ranking 8th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Bounty Tourney • Season Championship Main Event
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results
Season 5 Results • Season 6 Results • Season 7 Results • Season 8 Results
B1 - Previous Winner Bounty
B2 - Bounty Player
C1 - Collected Previous Winner Bounty
C2 - Collected Bounty
HH - High Hand of the Night
| Season 4 Championship - September 15, 2008 |
| Rank | Player | Round Out | Starting Chips |
| 1 | Russ | WIN | 52000
|
| 2 | Stacey | 22 | 59050 |
| 3 | Greg | 20 | 75000
|
| 4 | Brady | 17 | 66250 |
| 5 | David | 14 | 49450
|
| 6 | Eric W | 12 | 55100 |
| 7 | Ed | 11 | 59050
|
| 8 | Eric M | 10 | 37500 |
| 9 | Jen F | 10 | 40750
|
| 10 | Michele | 8 | 41800 |
| 11 | Harvis | 6 | 29650
| |
Back To Top
| Bounty Tourney Results - August 16, 2008 |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Eric W | WIN | 100 | 37.5 | 137.5 |
| 2 | Jen F | 15 | 87.5 | 15 | 102.5 |
| 3 | Brady | 12 | 77.5 | 7.5 | 85 |
| 4 | Greg | 11 | 67.5 | 0 | 67.5 |
| 5 | Raymond | 11 | 60 | 7.5 | 67.5 |
| 6 | Stacey | 8 | 52.5 | 7.5 | 60 |
| 7 | Russ | 8 | 45 | 7.5 | 52.5 |
| 8 | Harvis | 7 | 40 | 15 | 55 |
| 9 | Eric M | 6 | 35 | 0 | 35 |
| 10 | Ed | 6 | 30 | 0 | 30 |
|
Back To Top
| Event 10 Results - August 2, 2008 |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Eric M | WIN | 100 | 0 | 100 |
| 2 | Stacey | 20 | 87.5 | 0 | 87.5 |
| 3 | Greg | 15 | 77.5 | 0 | 77.5 |
| 4 | Jen F | 14 | 67.5 | 0 | 67.5 |
| 5 | Raymond | 12 | 60 | 0 | 60 |
| 6 | Les | 11 | 52.5 | 0 | 52.5 |
| 7 | Russ | 11 | 45 | 7.5 (C2/HH) | 52.5 |
| 8 | Brady | 10 | 40 | 0 | 40 |
| 9 | Eric W | 9 | 35 | 0 | 35 |
| 10 | Jay | 9 | 30 | 5 (C1) | 35 |
| 11 | Carrie | 7 | 27.5 | 0 | 27.5 |
| 12 | David | 6 | 25 | 0 (B2) | 25 |
| 13 | Michele | 6 | 23.5 | 0 (B1) | 23.5 |
| 14 | Ed | 5 | 22 | 0 | 22 |
| 15 | Angela | 5 | 21 | 0 | 21 | |
Mulligan : Carrie, David, Eric W |
Back To Top
| Event 9 Results - July 19, 2008 |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Michele | WIN | 100 | 0 | 100 |
| 2 | Eric W | 20 | 87.5 | 0 | 87.5 |
| 3 | Ed | 16 | 77.5 | 0 | 77.5 |
| 4 | Angela | 15 | 67.5 | 0 | 67.5 |
| 5 | Brady | 13 | 60 | 10 (B1/B2) | 70 |
| 6 | Greg | 11 | 52.5 | 0 | 52.5 |
| 7 | Russ | 11 | 45 | 2.5 (HH) | 47.5 |
| 8 | Raymond | 10 | 40 | 0 (B2) | 40 |
| 9 | Jen F | 10 | 35 | 0 | 35 |
| 10 | Heather | 10 | 30 | 0 | 30 |
| 11 | Les | 7 | 27.5 | 0 | 27.5 |
| 12 | Tom | 7 | 25 | 0 | 25 |
| 13 | Stacey | 6 | 23.5 | 0 (B1) | 23.5 |
| 14 | Kyle | 5 | 22 | 0 | 22 |
|
Mulligan : Kyle, Ed |
Back To Top
| Event 8 Results - July 5, 2008 |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | David | WIN | 100 | 15 (C1/C2) | 115 |
| 2 | Stacey | 12 | 87.5 | 0 | 87.5 |
| 3 | Russ | 12 | 77.5 | 2.5 (HH) | 80 |
| 4 | Eric W | 11 | 67.5 | 0 | 67.5 |
| 5 | Ed | 11 | 60 | 0 | 60 |
| 6 | Les | 11 | 52.5 | 0 | 52.5 |
| 7 | Tom | 10 | 45 | 0 | 45 |
| 8 | Heather | 9 | 40 | 0 (B2) | 40 |
| 9 | Jen F | 9 | 35 | 0 | 35 |
| 10 | Eric M | 8 | 30 | 0 (B1) | 30 |
| 11 | Brady | 7 | 27.5 | 0 | 27.5 |
| 12 | Greg | 6 | 25 | 0 | 25 |
|
Mulligan : Greg |
Back To Top
| Event 7 Results - June 21, 2008 |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Eric M | WIN | 100 | 0 (B1) | 100 |
| 2 | Ed | 17 | 87.5 | 0 | 87.5 |
| 3 | David | 16 | 77.5 | 0 | 77.5 |
| 4 | Greg | 14 | 67.5 | 0 | 67.5 |
| 5 | Michele | 13 | 60 | 0 | 60 |
| 6 | Tom | 13 | 52.5 | 0 | 52.5 |
| 7 | Heather | 12 | 45 | 0 | 45 |
| 8 | Brady | 12 | 40 | 2.5 (HH) | 42.5 |
| 9 | Gabe | 10 | 35 | 0 | 35 |
| 10 | Eric W | 10 | 30 | 5 (C2) | 35 |
| 11 | Russ | 10 | 27.5 | 0 | 27.5 |
| 12 | Raymond | 10 | 25 | 0 | 25 |
| 13 | Stacey | 9 | 23.5 | 0 | 23.5 |
| 14 | Angela | 8 | 22 | 0 | 22 |
| 15 | Les | 6 | 21 | 0 (B2) | 21 |
| 16 | Josh | 5 | 20 | 0 | 20 |
|
Mulligan : None |
Back To Top
| Event 6 Results - June 7, 2008 |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Eric M | WIN | 100 | 10 (B2) | 110 |
| 2 | Ed | 19 | 87.5 | 5 (C1) | 92.5 |
| 3 | Tom | 16 | 77.5 | 2.5(B1/HH) | 80 |
| 4 | Stacey | 15 | 67.5 | 0 | 67.5 |
| 5 | Russ | 14 | 60 | 0 | 60 |
| 6 | Brady | 13 | 52.5 | 0 | 52.5 |
| 7 | Les | 10 | 45 | 0 | 45 |
| 8 | Greg | 10 | 40 | 0 | 40 |
| 9 | Eric W | 9 | 35 | 0 | 35 |
| 10 | Jen F | 9 | 30 | 0 | 30 |
| 11 | Heather | 8 | 27.5 | 0 | 27.5 |
| 12 | Gabe | 8 | 25 | 0 | 25 |
| 13 | Larry | 7 | 23.5 | 0 | 23.5 |
| 14 | David | 7 | 22 | 0 | 22 |
| 15 | Michele | 6 | 21 | 0 | 21 |
| 16 | Harvis | 6 | 20 | 0 | 20 |
|
Mulligan : None |
Back To Top
| Event 5 Results - May 23, 2008 |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Tom | WIN | 100 | 5 (C1) | 105 |
| 2 | Greg | 17 | 87.5 | 0 (B1) | 87.5 |
| 3 | Brady | 13 | 77.5 | 7.5 (C2/HH) | 85 |
| 4 | Harvis | 13 | 67.5 | 0 | 67.5 |
| 5 | Gabe | 12 | 60 | 0 | 60 |
| 6 | Eric | 11 | 52.5 | 0 | 52.5 |
| 7 | Ed | 10 | 45 | 0 | 45 |
| 8 | Jen F | 10 | 40 | 0 | 40 |
| 9 | Raymond | 9 | 35 | 0 | 35 |
| 10 | David | 9 | 30 | 0 | 9 |
| 11 | Stacey | 8 | 27.5 | 0 | 27.5 |
| 12 | Les | 8 | 25 | 0 (B2) | 25 |
| 13 | Michele | 8 | 23.5 | 0 | 23.5 | |
Mulligan : None |
Back To Top
Event 4 Results - May 10, 2008
"The Nameless Tourney" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Greg | WIN | 100 | 0 | 100 |
| 2 | David | 20 | 87.5 | 7.5 (C2/HH) | 95 |
| 3 | Ed | 17 | 77.5 | 0 | 77.5 |
| 4 | Michele | 14 | 67.5 | 0 | 67.5 |
| 5 | Gabe | 14 | 60 | 0 | 60 |
| 6 | Stacey | 13 | 52.5 | 5 (C1) | 57.5 |
| 7 | Tom | 11 | 45 | 0 | 45 |
| 8 | Russ | 9 | 40 | 0 | 40 |
| 9 | Brady | 9 | 35 | 0 (B1) | 35 |
| 10 | Les | 9 | 30 | 0 | 30 |
| 11 | Raymond | 9 | 27.5 | 0 (B2) | 27.5 |
| 12 | Jen F | 8 | 25 | 0 | 25 |
| 13 | Rich | 5 | 23.5 | 0 | 23.5 | |
Mulligan : Jen F., Tom |
Back To Top
Event 3 Results - April 26, 2008
"Tussel An Russel's" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Brady | WIN | 100 | 12.5 (C1-2/H | 112.5 |
| 2 | Greg | 19 | 87.5 | 0 | 87.5 |
| 3 | Tom | 16 | 77.5 | 0 (B2) | 77.5 |
| 4 | Raymond | 14 | 67.5 | 0 | 67.5 |
| 5 | Stacey | 13 | 60 | 0 | 60 |
| 6 | Ed | 11 | 52.5 | 0 | 52.5 |
| 7 | Jay | 10 | 45 | 0 | 45 |
| 8 | John | 10 | 40 | 0 | 40 |
| 9 | Les | 10 | 35 | 0 | 35 |
| 10 | Russ | 10 | 30 | 0 | 30 |
| 11 | Jennifer W | 9 | 27.5 | 0 | 27.5 |
| 12 | Gabe | 9 | 25 | 0 | 25 |
| 13 | Carrie | 8 | 23.5 | 0 (B1) | 23.5 |
| 14 | Harvis | 7 | 22 | 0 | 22 |
| 15 | Eric | 7 | 21 | 0 | 21 |
| 16 | Michele | 6 | 20 | 0 | 20 |
|
Mulligan : Russ |
Back To Top
Event 2 Results - April 12, 2008
"Death, Taxes and Poker" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Carrie | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Russ | 19 | 87.5 | 10 (C1/C2) | 97.5 |
| 3 | Stacey | 18 | 77.5 | 0 | 77.5 |
| 4 | Brady | 15 | 67.5 | 0 | 67.5 |
| 5 | Harvis | 12 | 60 | 0 (B2) | 60 |
| 6 | David | 12 | 52.5 | 0 | 52.5 |
| 7 | Greg | 12 | 45 | 0 (B1) | 45 |
| 8 | Eric | 11 | 40 | 0 | 40 |
| 9 | Jay | 9 | 35 | 0 | 35 |
| 10 | Angela | 9 | 30 | 0 | 30 |
| 11 | Raymond | 8 | 27.5 | 0 | 27.5 |
| 12 | Tom | 7 | 25 | 0 | 25 |
| 13 | Les | 6 | 23.5 | 0 | 23.5 |
| 14 | Jennifer W | 6 | 22 | 0 | 22 |
| 15 | Ed | 6 | 21 | 0 | 21 |
| 16 | Elizabeth | 6 | 20 | 0 | 20 |
|
Mulligan : None |
Back To Top
Event 1 Results - March 29, 2008
"Saturday Night Rounders" |
| Rank | Player | Round Out | Game Points | Bonus Points | Total Points |
| 1 | Greg | WIN | 100 | 5 (C1) | 105 |
| 2 | Tom | 16 | 87.5 | 0 | 87.5 |
| 3 | David | 14 | 77.5 | 0 | 77.5 |
| 4 | Jen F | 12 | 67.5 | 5 (C2) | 72.5 |
| 5 | Jennifer W | 11 | 60 | 0 | 60 |
| 6 | Michele | 10 | 52.5 | 0 (B2) | 52.5 |
| 7 | Brady | 9 | 45 | 0 | 45 |
| 8 | Eric | 9 | 40 | 0 (B1) | 40 |
| 9 | Russ | 8 | 35 | 0 | 35 |
| 10 | Raymond | 8 | 30 | 0 | 30 |
| 11 | Carrie | 8 | 27.5 | 2.5 (HH) | 30 |
| 12 | Ed | 6 | 25 | 0 | 25 |
| 13 | Stacey | 5 | 23.5 | 0 | 23.5 |
| 14 | Harvis | 5 | 22 | 0 | 22 |
| 15 | Jay | 4 | 21 | 0 | 21 | |
Mulligan : None |
Back To Top
|