Overall Point Standings - Season 6
May 30, 2009 through December 12, 2009 |
| Rank | Player | Points | Games Played |
| 1 | Greg * | 761.5 | 11 |
| 2 | Brad * | 754 | 12 |
| 3 | David L * | 753 | 12 |
| 4 | Russ * | 742 | 11 |
| 5 | Joseph * | 727 | 12 |
| 6 | Ed * | 663 | 11 |
| 7 | Sydney * | 656.5 | 11 |
| 8 | Allen * | 656 | 9 |
| 9 | Kelly * | 648.5 | 10 |
| 10 | Brady | 511 | 8 |
| 11 | Matt T | 494.5 | 8 |
| 12 | Jay S * | 466.5 | 9 |
| 13 | Justin * | 461.5 | 8 |
| 14 | Eric W | 402.5 | 7 |
| 15 | Michele | 393 | 7 |
| 16 | Heather | 392.5 | 6 |
| 17 | Josh H | 312 | 4 |
| 18 | Chuck | 252 | 4 |
| 19 | Todd | 239.5 | 4 |
| 20 | David S | 166 | 2 |
| 21 | Angela | 143 | 2 |
| 22 | Eric M | 126.5 | 3 |
| 23 | Josh W | 110 | 2 |
| 24 | Robert | 79 | 2 |
| 25 | Jessi | 66 | 2 |
| 26 | Les | 65.5 | 2 |
| | | |
| 27 | Carrie | 50 | 1 |
| 28 | Jenny | 42 | 1 |
| 29 | Johnta | 38.5 | 1 |
| 30 | Kale | 32 | 1 |
| 31 | Nick | 32 | 1 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
At the completion of the curent regular season, the players ranking 1-8 will qualify for free entry to the Championship Final Table. Players ranking 9th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Event 11 • Event 12 • Wild Card Tourney • Season 6 Championship
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results
Season 5 Results • Season 6 Results • Season 7 Results • Season 8 Results
B1 - Previous Winner Bounty
B2 - Bounty Player
C1 - Collected Previous Winner Bounty
C2 - Collected Bounty
HH - High Hand of the Night
Event 1 Results - May 30, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Greg | WIN | 100 | 0 | 100 |
| 2 | Angela | 19 | 91 | 5 (C1) | 96 |
| 3 | Ed | 18 | 83 | 0 (B1) | 83 |
| 4 | Jay S | 13 | 76.5 | 5 (C2) | 81.5 |
| 5 | Sydney | 13 | 71 | 0 | 71 |
| 6 | Kelly | 13 | 65.5 | 0 | 65.5 |
| 7 | Heather | 12 | 61 | 0 | 61 |
| 8 | Eric W | 12 | 57 | 0 | 57 |
| 9 | Josh H | 11 | 53.5 | 0 | 53.5 |
| 10 | Carrie | 11 | 50 | 0 | 50 |
| 11 | David L | 11 | 47 | 0 (B2) | 47 |
| 12 | Justin | 10 | 44.5 | 2.5 (HH) | 47 |
| 13 | Joseph | 10 | 42 | 0 | 42 |
| 14 | Brad | 9 | 39.5 | 0 | 39.5 |
| 15 | Robert | 8 | 37 | 0 | 37 |
| 16 | Russ | 8 | 35 | 0 | 35 |
| 17 | Les | 8 | 33.5 | 0 | 33.5 |
| 18 | Kale | 6 | 32 | 0 | 32 |
| 19 | Michele | 5 | 30.5 | 0 | 30.5 |
| 20 | Jessi | 3 | 29 | 0 | 29 |
|
Rebuys - 5 |
Back To Top
Event 2 Results - June 13, 2009
Limit Omaha 8 |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Ed | WIN | 100 | 5 (C2) | 105 |
| 2 | Josh H | 17 | 91 | 7.5 (C1/HH) | 98.5 |
| 3 | Joseph | 17 | 83 | 0 | 83 |
| 4 | Josh W | 14 | 76.5 | 0 (B2) | 76.5 |
| 5 | Greg | 13 | 71 | 0 (B1) | 71 |
| 6 | Russ | 13 | 65.5 | 0 | 65.5 |
| 7 | Eric W | 13 | 61 | 0 | 61 |
| 8 | David L | 12 | 57 | 0 | 57 |
| 9 | Todd | 9 | 53.5 | 0 | 53.5 |
| 10 | Jay S | 9 | 50 | 0 | 50 |
| 11 | Michele | 9 | 47 | 0 | 47 |
| 12 | Kelly | 8 | 44.5 | 0 | 44.5 |
| 13 | Sydney | 8 | 42 | 0 | 42 |
| 14 | Brad | 7 | 39.5 | 0 | 39.5 |
| 15 | Jessi | 6 | 37 | 0 | 37 | |
Rebuys - 2 |
Back To Top
Event 3 Results - June 27, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Russ | WIN | 100 | 5 (C1) | 105 |
| 2 | Ed | 20 | 91 | 0 (B1) | 91 |
| 3 | David L | 19 | 83 | 0 | 83 |
| 4 | Greg | 18 | 76.5 | 0 | 76.5 |
| 5 | Brad | 17 | 71 | 0 | 71 |
| 6 | Todd | 16 | 65.5 | 0 | 65.5 |
| 7 | Heather | 14 | 61 | 0 | 61 |
| 8 | Michele | 12 | 57 | 0 | 57 |
| 9 | Kelly | 11 | 53.5 | 2.5 (HH) | 56 |
| 10 | Josh H | 8 | 50 | 0 | 50 |
| 11 | Justin | 8 | 47 | 0 | 47 |
| 12 | Sydney | 8 | 44.5 | 0 | 44.5 |
| 13 | Jenny | 8 | 42 | 0 | 42 |
| 14 | Allen | 7 | 39.5 | 0 | 39.5 |
| 15 | Eric M | 7 | 37 | 0 | 37 |
| 16 | Joseph | 7 | 35 | 0 (B2) | 35 |
| 17 | Johnta | 7 | 33.5 | 5 (C2) | 38.5 |
| 18 | Jay S | 6 | 32 | 0 | 32 |
|
Rebuys - 7 |
Back To Top
Event 4 Results - July 11, 2009
7 Card Stud |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Brady | WIN | 100 | 10 (C1/C2) | 110 |
| 2 | David L | 21 | 91 | 0 (B2) | 91 |
| 3 | Greg | 21 | 83 | 0 | 83 |
| 4 | Todd | 15 | 76.5 | 0 | 76.5 |
| 5 | Brad | 12 | 71 | 0 | 71 |
| 6 | Allen | 12 | 65.5 | 2.5 (HH) | 68 |
| 7 | Jay S | 11 | 61 | 0 | 61 |
| 8 | Russ | 10 | 57 | 0 (B1) | 57 |
| 9 | Michele | 9 | 53.5 | 0 | 53.5 |
| 10 | Joseph | 8 | 50 | 0 | 50 |
| 11 | Angela | 8 | 47 | 0 | 47 |
| 12 | Justin | 8 | 44.5 | 0 | 44.5 |
| 13 | Sydney | 8 | 42 | 0 | 42 |
| 14 | Eric W | 7 | 39.5 | 0 | 39.5 |
| 15 | Ed | 7 | 37 | 0 | 37 | |
Rebuys - 3 |
Back To Top
Event 5 Results - July 25, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | David S | WIN | 100 | 5 (C1) | 105 |
| 2 | Allen | 17 | 91 | 0 | 91 |
| 3 | Brady | 16 | 83 | 0 (B1) | 83 |
| 4 | Kelly | 15 | 76.5 | 0 | 76.5 |
| 5 | Chuck | 14 | 71 | 0 | 71 |
| 6 | Brad | 14 | 65.5 | 7.5 (C2/HH) | 73 |
| 7 | Greg | 13 | 61 | 0 | 61 |
| 8 | Jay S | 13 | 57 | 0 | 57 |
| 9 | David L | 12 | 53.5 | 0 | 53.5 |
| 10 | Eric M | 11 | 50 | 0 | 50 |
| 11 | Matt T | 11 | 47 | 0 | 47 |
| 12 | Todd | 9 | 44.5 | 0 | 44.5 |
| 13 | Robert | 9 | 42 | 0 (B2) | 42 |
| 14 | Joseph | 9 | 39.5 | 0 | 39.5 |
| 15 | Justin | 9 | 37 | 0 | 37 |
| 16 | Sydney | 9 | 35 | 0 | 35 |
| 17 | Heather | 8 | 33.5 | 0 | 33.5 |
| 18 | Nick | 8 | 32 | 0 | 32 |
| 19 | Eric W | 6 | 30.5 | 0 | 30.5 | |
Rebuys - 7 |
Back To Top
Event 6 Results - August 8, 2009
H.O.S.E. |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Michele | WIN | 100 | 5 (C1) | 100 |
| 2 | Kelly | 20 | 91 | 0 | 91 |
| 3 | Greg | 20 | 83 | 0 | 88 |
| 4 | Eric W | 20 | 76.5 | 5 (C2) | 81.5 |
| 5 | Russ | 20 | 71 | 0 | 71 |
| 6 | Allen | 19 | 65.5 | 0 | 65.5 |
| 7 | David S | 16 | 61 | 0 (B1) | 61 |
| 8 | Matt T | 15 | 57 | 0 | 57 |
| 9 | Ed | 15 | 53.5 | 0 (B2) | 53.5 |
| 10 | David L | 12 | 50 | 0 | 50 |
| 11 | Sydney | 10 | 47 | 0 | 47 |
| 12 | Chuck | 10 | 44.5 | 0 | 44.5 |
| 13 | Brad | 9 | 42 | 2.5 (HH) | 44.5 |
| 14 | Brady | 9 | 39.5 | 0 | 39.5 |
| 15 | Jay S | 9 | 37 | 0 | 37 |
| 16 | Joseph | 9 | 35 | 0 | 35 |
| 17 | Josh W | 6 | 33.5 | 0 | 33.5 |
| 18 | Les | 6 | 32 | 0 | 32 |
|
Rebuys - 5 |
Back To Top
Event 7 Results - August 22, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Joseph | WIN | 100 | 5 (C2) | 105 |
| 2 | David L | 17 | 91 | 0 | 91 |
| 3 | Matt T | 17 | 83 | 0 | 83 |
| 4 | Brad | 16 | 76.5 | 7.5 (C1, HH) | 84 |
| 5 | Chuck | 14 | 71 | 0 | 71 |
| 6 | Russ | 11 | 65.5 | 0 | 65.5 |
| 7 | Allen | 11 | 61 | 0 | 61 |
| 8 | Ed | 10 | 57 | 0 | 57 |
| 9 | Justin | 9 | 53.5 | 0 | 53.5 |
| 10 | Kelly | 6 | 50 | 0 (B1) | 50 |
| 11 | Brady | 6 | 47 | 0 (B2) | 47 | |
Rebuys - 4 |
Back To Top
Event 8 Results - September 5, 2009
7 Card Stud 8 |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Kelly | WIN | 100 | 5 (C2) | 105 |
| 2 | Heather | 19 | 91 | 5 (C1) | 96 |
| 3 | Greg | 18 | 83 | 0 | 83 |
| 4 | Matt T | 16 | 76.5 | 2.5 (B2/HH) | 79 |
| 5 | Russ | 12 | 71 | 0 | 71 |
| 6 | David L | 12 | 65.5 | 0 | 65.5 |
| 7 | Sydney | 10 | 61 | 0 | 61 |
| 8 | Justin | 10 | 57 | 0 | 57 |
| 9 | Brady | 8 | 53.5 | 0 | 53.5 |
| 10 | Eric W | 8 | 50 | 0 | 50 |
| 11 | Ed | 7 | 47 | 0 | 47 |
| 12 | Joseph | 7 | 44.5 | 0 (B1) | 44.5 |
| 13 | Brad | 6 | 42 | 0 | 42 | |
Rebuys - 4 |
Back To Top
Event 9 Results - September 19, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Justin | WIN | 100 | 5 (C1) | 105 |
| 2 | Brad | 17 | 91 | 0 | 91 |
| 3 | Sydney | 17 | 83 | 5 (C2) | 88 |
| 4 | Russ | 13 | 76.5 | 0 | 76.5 |
| 5 | Matt T | 13 | 71 | 2.5 (HH) | 73.5 |
| 6 | Chuck | 13 | 65.5 | 0 | 65.5 |
| 7 | Jay S | 12 | 61 | 0 (B2) | 61 |
| 8 | Joseph | 10 | 57 | 0 | 57 |
| 9 | Greg | 9 | 53.5 | 0 | 53.5 |
| 10 | Heather | 9 | 50 | 0 | 50 |
| 11 | David L | 9 | 47 | 0 | 47 |
| 12 | Allen | 9 | 44.5 | 0 | 44.5 |
| 13 | Kelly | 7 | 42 | 0 (B1) | 42 |
| 14 | Ed | 7 | 39.5 | 0 | 39.5 |
|
Rebuys - 6 |
Back To Top
Event 10 Results - October 3, 2009
Pineapple |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Allen | WIN | 100 | 10 (B2) | 110 |
| 2 | Brad | 16 | 91 | 0 (B1) | 91 |
| 3 | Sydney | 15 | 83 | 0 | 83 |
| 4 | Joseph | 13 | 76.5 | 2.5 (HH) | 79 |
| 5 | Russ | 11 | 71 | 0 | 71 |
| 6 | Michele | 11 | 65.5 | 0 | 65.5 |
| 7 | Ed | 11 | 61 | 0 | 61 |
| 8 | David L | 10 | 57 | 0 | 57 |
| 9 | Greg | 9 | 53.5 | 0 | 53.5 |
| 10 | Jay S | 8 | 50 | 0 | 50 |
| 11 | Matt T | 7 | 47 | 5 (C1) | 52 |
| 12 | Brady | 6 | 44.5 | 0 | 44.5 |
|
Rebuys - 6 |
Back To Top
Event 11 Results - October 17, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Allen | WIN | 100 | 0 (B1) | 100 |
| 2 | Heather | 19 | 91 | 0 | 91 |
| 3 | Joseph | 18 | 83 | 0 | 83 |
| 4 | Brady | 17 | 76.5 | 0 | 76.5 |
| 5 | Russ | 16 | 71 | 0 (B2) | 71 |
| 6 | Justin | 14 | 65.5 | 0 | 65.5 |
| 7 | David L | 13 | 61 | 0 | 61 |
| 8 | Kelly | 12 | 57 | 0 | 57 |
| 9 | Matt T | 11 | 53.5 | 0 | 53.5 |
| 10 | Greg | 10 | 50 | 5 (C2) | 55 |
| 11 | Sydney | 9 | 47 | 2.5 (HH) | 49.5 |
| 12 | Ed | 9 | 44.5 | 0 | 44.5 |
| 13 | Brad | 8 | 42 | 0 | 42 |
| 14 | Eric M | 7 | 39.5 | 0 | 39.5 |
| 15 | Jay S | 7 | 37 | 0 | 37 | |
Rebuys - 6 |
Back To Top
Event 12 Results - November 14, 2009
H.O.R.S.E. |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Josh H | WIN | 100 | 10 (C1) | 110 |
| 2 | Sydney | 17 | 91 | 0 | 91 |
| 3 | Eric W | 15 | 83 | 0 | 83 |
| 4 | Joseph | 15 | 76.5 | 0 | 76.5 |
| 5 | Allen | 14 | 71 | 5 (B1/C2) | 76 |
| 6 | Brad | 14 | 65.5 | 0 | 65.5 |
| 7 | Kelly | 13 | 61 | 0 | 61 |
| 8 | Brady | 13 | 57 | 0 (B2) | 57 |
| 9 | Russ | 10 | 53.5 | 0 | 53.5 |
| 10 | David L | 10 | 50 | 0 | 50 |
| 11 | Matt T | 10 | 47 | 2.5 (HH) | 49.5 |
| 12 | Ed | 9 | 44.5 | 0 | 44.5 |
| 13 | Greg | 9 | 42 | 0 | 42 |
| 14 | Michele | 8 | 39.5 | 0 | 39.5 |
|
Rebuys - 4 |
Back To Top
Wild Card Tourney - November 28, 2009
No Limit Hold'em |
| Rank | Player | Round Out | | Base Pts. | Bonus Pts. |
| 1 | Matt T | WIN | | 0 | 50 |
| 2 | Justin | 11 | | 0 | 0 |
| 3 | Kelly | 9 | | 0 | 0 |
| 4 | Brady | 8 | | 0 | 0 |
| 5 | Jay S | 7 | | 0 | 0 |
| 6 | Eric W | 6 | | 0 | 0 |
|
Rebuys - N/A |
Back To Top
Season 6 Championship - December 12, 2009, 2009
No Limit Hold'em |
| Rank | Player | Round Out | Chip Count |
| 1 | Allen | WIN | 65600 |
| 2 | Matt T | 19 | 54450 |
| 3 | Ed | 17 | 66300 |
| 4 | Greg | 16 | 76150 |
| 5 | Russ | 13 | 74200 |
| 6 | David L | 13 | 75300 |
| 7 | Sydney | 12 | 65650 |
| 8 | Brad | 10 | 75400 |
| 9 | Joseph | 1 | 72700 | |
Rebuys - N/A |
Back To Top
|