Overall Point Standings - Season 7
January 9, 2010 through July 24, 2010 |
| Rank | Player | Points | Games Played |
| 1 | Allen * | 929 | 12 |
| 2 | Greg * | 854 | 12 |
| 3 | Joseph * | 827.5 | 12 |
| 4 | Jay S * | 827 | 12 |
| 5 | Matt T * | 822.5 | 12 |
| 6 | Brad * | 741.5 | 11 |
| 7 | Sydney * | 722 | 12 |
| 8 | Russ * | 681.5 | 11 |
| 9 | Hom * | 641 | 12 |
| 10 | Ed * | 627 | 10 |
| 11 | Howard * | 500 | 8 |
| 12 | Noi | 411 | 7 |
| 13 | David L | 267.5 | 5 |
| 14 | Eric W | 252.5 | 4 |
| 15 | Heather | 231.5 | 3 |
| 16 | Carrie | 191.5 | 3 |
| 17 | John R | 143.5 | 3 |
| 18 | Anthony | 130 | 2 |
| 19 | Brady | 91 | 1 |
| 20 | Nial | 70.5 | 1 |
| 21 | Jay K | 61 | 1 |
| 22 | David K | 57 | 1 |
| 23 | Eric M | 57 | 1 |
| 24 | Gen | 57 | 1 |
| 26 | Angela | 50 | 1 |
| 27 | Les | 50 | 1 |
| 29 | Chris | 37 | 1 |
| 28 | Abby | 50 | 1 |
|
At the completion of the curent regular season, the players ranking 1-8 will qualify for free entry to the Championship Final Table. Players ranking 9th and beyond may qualify for a free seat to the Second Chance Championship Qualifier, with the winner advancing to the Season Championship Main Event. An asterik (*) next to player's name notes that player has met qualifications for post-season league play.
Individual Game Results
Event 1 • Event 2 • Event 3 • Event 4 • Event 5 • Event 6 • Event 7 • Event 8 • Event 9
Event 10 • Event 11 • Event 12 • Wild Card Tourney • Season 7 Championship
Season 1 Results • Season 2 Results • Season 3 Results • Season 4 Results
Season 5 Results • Season 6 Results • Season 7 Results • Season 8 Results
B1 - Previous Winner Bounty
B2 - Bounty Player
C1 - Collected Previous Winner Bounty
C2 - Collected Bounty
HH - High Hand of the Night
Event 1 Results - January 9, 2010
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Joseph | WIN | 100 | 0 | 100 |
| 2 | Jay S | 18 | 91 | 0 | 91 |
| 3 | Ed | 17 | 83 | 5 (C2) | 88 |
| 4 | David L | 17 | 76.5 | 5 (C1) | 81.5 |
| 5 | Hom | 15 | 71 | 0 | 71 |
| 6 | Matt T | 14 | 65.5 | 0 | 65.5 |
| 7 | Brad | 13 | 61 | 0 | 61 |
| 8 | Allen | 12 | 57 | 0 | 57 |
| 9 | Russ | 11 | 53.5 | 0 | 53.5 |
| 10 | Angela | 11 | 50 | 0 (B1) | 50 |
| 11 | Greg | 11 | 47 | 0 | 47 |
| 12 | Anthony | 10 | 44.5 | 2.5 (B2/HH) | 47 |
| 13 | Sydney | 9 | 42 | 0 | 42 |
| 14 | Eric W | 8 | 39.5 | 0 | 39.5 |
|
Rebuys - 2 |
Back To Top
Event 2 Results - January 26, 2010
Limit Omaha |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Heather | WIN | 100 | 5 (C2) | 105 |
| 2 | Allen | 19 | 91 | 0 | 91 |
| 3 | Greg | 18 | 83 | 0 | 83 |
| 4 | Jay S | 18 | 76.5 | 0 | 76.5 |
| 5 | Brad | 13 | 71 | 2.5 (B2/HH) | 73.5 |
| 6 | Sydney | 12 | 65.5 | 5 (C1) | 70.5 |
| 7 | Russ | 10 | 61 | 0 | 61 |
| 8 | David K | 10 | 57 | 0 | 57 |
| 9 | Matt T | 10 | 53.5 | 0 | 53.5 |
| 10 | Les | 9 | 50 | 0 | 50 |
| 11 | David L | 9 | 47 | 0 | 47 |
| 12 | Joseph | 8 | 44.5 | 0 (B1) | 44.5 |
| 13 | Ed | 8 | 42 | 0 | 42 |
| 14 | Hom | 7 | 39.5 | 0 | 39.5 |
|
Rebuys - 3 |
Back To Top
Event 3 Results - February 6, 2010
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Matt T | WIN | 100 | 0 | 100 |
| 2 | Russ | 16 | 91 | 2.5 (HH) | 93.5 |
| 3 | Brad | 15 | 83 | 5 (C1) | 88 |
| 4 | Jay S | 15 | 76.5 | 0 | 76.5 |
| 5 | Joseph | 13 | 71 | 0 | 71 |
| 6 | Greg | 12 | 65.5 | 0 | 65.5 |
| 7 | Ed | 11 | 61 | 0 | 61 |
| 8 | Allen | 10 | 57 | 0 (B1) | 57 |
| 9 | Sydney | 8 | 53.5 | 0 | 53.5 |
| 10 | Hom | 6 | 50 | 5 (C2) | 55 |
| 11 | David L | 6 | 47 | 0 (B2) | 47 | |
Rebuys - 5 |
Back To Top
Event 4 Results - March 6, 2010
7 Card Stud |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Allen | WIN | 100 | 5 (B2/C1) | 105 |
| 2 | Noi | 18 | 91 | 0 | 91 |
| 3 | Joseph | 16 | 83 | 2.5 (HH) | 85.5 |
| 4 | Greg | 14 | 76.5 | 0 | 76.5 |
| 5 | Howard | 12 | 71 | 0 | 71 |
| 6 | Matt T | 12 | 65.5 | 5 (B1/C2) | 70.5 |
| 7 | Jay K | 11 | 61 | 0 | 61 |
| 8 | Sydney | 11 | 57 | 0 | 57 |
| 9 | Brad | 9 | 53.5 | 0 | 53.5 |
| 10 | Jay S | 9 | 50 | 0 | 50 |
| 11 | Hom | 7 | 47 | 0 | 47 | |
Rebuys - 5 |
Back To Top
Event 5 Results - March 27, 2010
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Allen | WIN | 100 | 0 (B1) | 100 |
| 2 | Carrie | 19 | 91 | 0 | 91 |
| 3 | Anthony | 18 | 83 | 0 | 83 |
| 4 | Greg | 17 | 76.5 | 2.5 (B2/HH) | 79 |
| 5 | Hom | 16 | 71 | 0 | 71 |
| 6 | Joseph | 15 | 65.5 | 0 | 65.5 |
| 7 | Ed | 15 | 61 | 0 | 61 |
| 8 | Matt | 13 | 57 | 0 | 57 |
| 9 | Eric W | 13 | 53.5 | 0 | 53.5 |
| 10 | David L | 11 | 50 | 0 | 50 |
| 11 | Jay S | 10 | 47 | 0 | 47 |
| 12 | Justin | 10 | 44.5 | 10 (C1/C2) | 54.5 |
| 13 | Russ | 9 | 42 | 0 | 42 |
| 14 | Sydney | 8 | 39.5 | 0 | 39.5 |
| 15 | Chris | 7 | 37 | 0 | 37 |
| 16 | Noi | 6 | 35 | 0 | 35 |
| 17 | Howard | 6 | 33.5 | 0 | 33.5 |
| 18 | Brad | 5 | 32 | 0 | 32 |
|
Rebuys - 8 |
Back To Top
Event 6 Results - April 3, 2010
No Limit Pineapple |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Allen | WIN | 100 | 5 (B1/C2) | 105 |
| 2 | Howard | 18 | 91 | 0 | 91 |
| 3 | Jay S | 14 | 83 | 0 (B2) | 83 |
| 4 | Russ | 14 | 76.5 | 0 | 76.5 |
| 5 | Ed | 13 | 71 | 2.5 (HH) | 73.5 |
| 6 | Noi | 11 | 65.5 | 0 | 65.5 |
| 7 | Brad | 10 | 61 | 0 | 61 |
| 8 | Sydney | 10 | 57 | 0 | 57 |
| 9 | Joseph | 10 | 53.5 | 0 | 53.5 |
| 10 | Matt T | 9 | 50 | 5 (C1) | 55 |
| 11 | Greg | 9 | 47 | 0 | 47 |
| 12 | Hom | 8 | 44.5 | 0 | 44.5 |
| 13 | David L | 5 | 42 | 0 | 42 | |
Rebuys - 5 |
Back To Top
Event 7 Results - April 17, 2010
No Limit Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Brad | WIN | 100 | 5 (C2) | 105 |
| 2 | Brady | 17 | 91 | 0 (B2) | 91 |
| 3 | Jay S | 17 | 83 | 7.5 (C1/HH) | 90.5 |
| 4 | Sydney | 14 | 76.5 | 0 | 76.5 |
| 5 | Ed | 14 | 71 | 0 | 71 |
| 6 | Greg | 13 | 65.5 | 0 | 65.5 |
| 7 | Howard | 10 | 61 | 0 | 61 |
| 8 | Eric M | 10 | 57 | 0 | 57 |
| 9 | Joseph | 10 | 53.5 | 0 | 53.5 |
| 10 | Heather | 9 | 50 | 0 | 50 |
| 11 | Hom | 9 | 47 | 0 | 47 |
| 12 | Russ | 8 | 44.5 | 0 | 44.5 |
| 13 | Matt T | 8 | 42 | 0 | 42 |
| 14 | Carrie | 7 | 39.5 | 0 | 39.5 |
| 15 | Allen | 7 | 37 | 0 (B1) | 37 | |
Rebuys - 5 |
Back To Top
Event 8 Results - May 1, 2010
Razz |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Russ | WIN | 100 | 10 (C1/C2) | 110 |
| 2 | Sydney | 20 | 91 | 0 (B2) | 91 |
| 3 | Matt T | 19 | 83 | 0 | 83 |
| 4 | Heather | 17 | 76.5 | 0 | 76.5 |
| 5 | Brad | 15 | 71 | 0 (B1) | 71 |
| 6 | Allen | 15 | 65.5 | 0 | 65.5 |
| 7 | Jay S | 12 | 61 | 0 | 61 |
| 8 | Howard | 12 | 57 | 0 | 57 |
| 9 | Hom | 11 | 53.5 | 0 | 53.5 |
| 10 | Abby | 11 | 50 | 0 | 50 |
| 11 | Noi | 10 | 47 | 0 | 47 |
| 12 | Joseph | 9 | 44.5 | 0 | 44.5 |
| 13 | John R | 9 | 42 | 0 | 42 |
| 14 | Greg | 7 | 39.5 | 0 | 39.5 |
| 15 | Ed | 7 | 37 | 0 | 37 | |
Rebuys - 2 |
Back To Top
Event 9 Results - May 15, 2010
Razz |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Allen | WIN | 100 | 2.5 (HH) | 102.5 |
| 2 | Noi | 18 | 91 | 0 | 96 |
| 3 | Matt T | 17 | 83 | 5 (C2) | 88 |
| 4 | Joseph | 16 | 76.5 | 0 (B2) | 76.5 |
| 5 | Hom | 16 | 71 | 5 (C1) | 76 |
| 6 | Jay S | 15 | 65.5 | 0 | 65.5 |
| 7 | Sydney | 12 | 61 | 0 | 61 |
| 8 | Ed | 10 | 57 | 0 | 57 |
| 9 | Howard | 9 | 53.5 | 0 | 53.5 |
| 10 | Greg | 9 | 50 | 0 | 50 |
| 11 | Russ | 8 | 47 | 0 (B1) | 47 |
| 12 | John R | 7 | 44.5 | 0 | 44.5 |
| 13 | Brad | 6 | 42 | 0 | 42 | |
Rebuys - 4 |
Back To Top
Event 10 Results - May 29, 2010
Mixed NL Hold'em/Omaha |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Greg | WIN | 100 | 10 (C1/C2) | 110 |
| 2 | Howard | 15 | 91 | 0 | 91 |
| 3 | Allen | 15 | 83 | 0 (B1) | 83 |
| 4 | Eric W | 14 | 76.5 | 0 | 76.5 |
| 5 | Joseph | 13 | 71 | 0 | 71 |
| 6 | Matt T | 12 | 65.5 | 0 | 65.5 |
| 7 | Sydney | 12 | 61 | 2.5 (HH) | 63.5 |
| 8 | Gen | 10 | 57 | 0 | 57 |
| 9 | Russ | 8 | 53.5 | 0 (B2) | 53.5 |
| 10 | Hom | 8 | 50 | 0 | 50 |
| 11 | Jay S | 8 | 47 | 0 | 47 | |
Rebuys - 5 |
Back To Top
Event 11 Results - June 12, 2010
NL Hold'em |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Greg | WIN | 100 | 0 (B1) | 100 |
| 2 | Joseph | 16 | 91 | 0 | 91 |
| 3 | Ed | 16 | 83 | 0 | 83 |
| 4 | Matt T | 16 | 76.5 | 0 | 76.5 |
| 5 | Jay S | 14 | 71 | 2.5 (HH) | 73.5 |
| 6 | Nial | 70.5 | 65.5 | 5 (C2) | 65.5 |
| 7 | Carrie | 61 | 61 | 0 | 61 |
| 8 | John R | 10 | 57 | 0 | 57 |
| 9 | Sydney | 10 | 53.5 | 0 | 53.5 |
| 10 | Russ | 9 | 50 | 0 | 50 |
| 11 | Allen | 9 | 47 | 0 | 47 |
| 12 | Brad | 7 | 44.5 | 0 (B2) | 44.5 |
| 13 | Howard | 6 | 42 | 0 | 42 |
| 14 | Hom | 6 | 39.5 | 0 | 39.5 |
| 15 | Noi | 6 | 37 | 0 | 37 | |
Rebuys - 5 |
Back To Top
Event 12 Results - June 26, 2010
HORSE |
| Rank | Player | Round Out | Base Pts. | Bonus Pts. | Total Pts. |
| 1 | Brad | WIN | 100 | 10 (C1) | 110 |
| 2 | Greg | 17 | 91 | 0 (B1) | 91 |
| 3 | Eric W | 17 | 83 | 0 | 83 |
| 4 | Allen | 17 | 76.5 | 2.5 (C2) | 79 |
| 5 | Joseph | 15 | 71 | 0 (B2) | 71 |
| 6 | Jay S | 14 | 65.5 | 0 | 65.5 |
| 7 | Matt T | 13 | 61 | 0 (C2/HH) | 61 |
| 8 | Sydney | 13 | 57 | 0 | 57 |
| 9 | Ed | 11 | 53.5 | 0 | 53.5 |
| 10 | Russ | 10 | 50 | 0 | 50 |
| 11 | Hom | 10 | 47 | 0 | 47 |
| 12 | Noi | 5 | 44.5 | 0 | 44.5 |
|
Rebuys - 3 |
Back To Top
Wild Card Results - July 10, 2010
NL Hold'em |
| Rank | Player | Round Out | | Base Pts. | Bonus Pts. |
| 1 | Ed | WIN | | 0 | 50 |
| 2 | Hom | 6 | | 0 | 0 |
| 3 | Eric W | 6 | | 0 | 0 |
| 4 | Noi | 6 | | 0 | 0 |
| 5 | Howard | 4 | | 0 | 0 | |
Rebuys - N/A |
Back To Top
Season 6 Championship - July 24, 2010
No Limit Hold'em |
| Rank | Player | Round Out | Starting Chi |
| 1 | Allen | WIN | 92900 |
| 2 | Ed | 18 | 67700 |
| 3 | Jay S | 16 | 82700 |
| 4 | Hom | 16 | 64100 |
| 5 | Joseph | 15 | 82750 |
| 6 | Matt T | 14 | 82250 |
| 7 | Sydney | 12 | 72200 |
| 8 | Russ | 8 | 68150 |
| 9 | Greg | 8 | 85400 | |
Rebuys - N/A |
Back To Top
|